Here we are pleased to offer our rental prices for season 2011.
| House | Season | Persons/week | Price | Booking status |
| House La Mesita | High season | 2 | 295€ | Booking calendar House La Mesita |
| Mid season | 2 | 295€ | ||
| Low season | 2 | 275€ | ||
| House La Vieja | High season | 2 | 350€ | Booking calendar House La Vieja |
| Mid season | 2 | 350€ | ||
| Low season | 2 | 350€ | ||
| High season | 3/4 | 400€ | ||
| Mid season | 3/4 | 400€ | ||
| Low season | 3/4 | 400€ | ||
| House Huerta Baja | High season | 2/3 (max.4) | 375€ | Booking calendar House Huerta Baja |
| Mid season | 2/3 (max.4) | 360€ | ||
| Low season | 2/3 (max.4) | 340€ |
High season: July 1 - August 31
Mid season: April 1 - June 30, September 1 - October 31, Christmas Holidays, December 18 - January 2
Low season: Rest of the year
Further details will be provided upon receipt of your booking enquiry.